Wafer
|
|
|
|
|
|
|
Code | packaging | net Weight | Length | Width | Height | Volume | QTY20 | QTY40 |
001003161 | 40pcs | 55gr | 315 | 195 | 170 | 0.010 | 3000 | 6800 |
001003162 | 40pcs | 55gr | 315 | 195 | 170 | 0.010 | 3000 | 6800 |
001003202 | 40pcs | 55gr | 315 | 195 | 170 | 0.010 | 3000 | 6800 |
001003152 | 60pcs | 43gr | 310 | 195 | 195 | 0.012 | 2860 | 5600 |
001003141 | 60pcs | 43gr | 310 | 195 | 195 | 0.012 | 2860 | 5600 |
001003140 | 60pcs | 43gr | 310 | 195 | 195 | 0.012 | 2860 | 5600 |
001003143 | 60pcs | 43gr | 310 | 195 | 195 | 0.012 | 2860 | 5600 |
001003157 | 60pcs | 43gr | 310 | 195 | 195 | 0.012 | 2860 | 5600 |
001003150 | 60pcs | 43gr | 310 | 195 | 195 | 0.010 | 2860 | 5600 |
001003156 | 60pcs | 43gr | 310 | 195 | 195 | 0.012 | 2860 | 5600 |
001003203 | 60pcs | 43gr | 310 | 195 | 195 | 0.012 | 2860 | 5600 |
001003016 | 60pcs | 18gr | 310 | 195 | 195 | 0.012 | 2860 | 5600 |
001003015 | 60pcs | 18gr | 310 | 195 | 195 | 0.012 | 2860 | 5600 |
001003013 | 60pcs | 18gr | 310 | 195 | 195 | 0.012 | 2860 | 5600 |
001003154 | 40pcs | 55gr | 315 | 195 | 170 | 0.010 | 3000 | 6800 |
001003155 | 40pcs | 55gr | 315 | 195 | 170 | 0.010 | 3000 | 6800 |
001003165 | 40pcs | 55gr | 315 | 195 | 170 | 0.010 | 3000 | 6800 |
001003160 | 40pcs | 55gr | 315 | 195 | 170 | 0.010 | 3000 | 6800 |
001003163 | 40pcs | 55gr | 315 | 195 | 170 | 0.010 | 3000 | 6800 |
001003164 | 40pcs | 55gr | 315 | 195 | 170 | 0.010 | 3000 | 6800 |
|
|
|
|
|
55gr
|
|
|
55gr
|
|
|
55gr
|
|
|
43gr
|
|
|
43gr
|
|
|
43gr
|
|
|
43gr
|
|
|
43gr
|
|
|
43gr
|
|
|
43gr
|
|
|
43gr
|
|
|
18gr
|
|
|
18gr
|
|
|
18gr
|
|
|
55gr
|
|
|
55gr
|
|
|
55gr
|
|
|
55gr
|
|
|
55gr
|
|
|
55gr
|
|
|
|
|
|
|
55gr
|
|
|
55gr
|
|
|
55gr
|
|
|
43gr
|
|
|
43gr
|
|
|
43gr
|
|
|
43gr
|
|
|
43gr
|
|
|
43gr
|
|
|
43gr
|
|
|
43gr
|
|
|
18gr
|
|
|
18gr
|
|
|
18gr
|
|
|
55gr
|
|
|
55gr
|
|
|
55gr
|
|
|
55gr
|
|
|
55gr
|
|
|
55gr
|
| |
|
|
|