Chocolate
|
|
|
|
|
|
|
Code | packaging | net Weight | Length | Width | Height | Volume | QTY20 | QTY40 |
001006752 | 6BOX | 600gr | 300 | 215 | 160 | 0.010 | 3000 | 5000 |
001006742 | 6BOX | 600gr | 300 | 215 | 160 | 0.010 | 3000 | 5000 |
001006829 | 3BOX | 600gr | 300 | 215 | 160 | 0.010 | 3000 | 5000 |
001006715 | 9BOX | 360gr | 350 | 180 | 115 | 0.007 | 4300 | 5500 |
001006084 | 4BOX | 1080gr | 390 | 245 | 240 | 0.023 | 1300 | 2800 |
001006067 | 9BOX | 360gr | 360 | 150 | 125 | 0.007 | 4300 | 5500 |
001006065 | 9BOX | 360gr | 360 | 150 | 125 | 0.007 | 4300 | 5500 |
001006066 | 9BOX | 360gr | 360 | 150 | 125 | 0.007 | 4300 | 5500 |
001006533 | 3BOX | 420gr | 295 | 205 | 130 | 0.008 | 3600 | 8300 |
001006532 | 3BOX | 420gr | 295 | 205 | 130 | 0.008 | 3600 | 8300 |
001006534 | 3BOX | 420gr | 295 | 205 | 130 | 0.008 | 3600 | 8300 |
001006714 | 9BOX | 360gr | 350 | 180 | 115 | 0.007 | 4300 | 5500 |
001006716 | 9BOX | 360gr | 350 | 180 | 115 | 0.007 | 4300 | 5500 |
|
|
|
|
|
600gr
|
|
|
600gr
|
|
|
600gr
|
|
|
360gr
|
|
|
1080gr
|
|
|
360gr
|
|
|
360gr
|
|
|
360gr
|
|
|
420gr
|
|
|
420gr
|
|
|
420gr
|
|
|
360gr
|
|
|
360gr
|
| | | |
|
|
|
|
|
600gr
|
|
|
600gr
|
|
|
600gr
|
|
|
360gr
|
|
|
1080gr
|
|
|
360gr
|
|
|
360gr
|
|
|
360gr
|
|
|
420gr
|
|
|
420gr
|
|
|
420gr
|
|
|
360gr
|
|
|
360gr
|
| | |
|
|
|